Compare your signal strength, voice quality, and PTT technique to your fellow operators with this recording from the June 21, 2020, On-Air Club Meeting
Check-ins missing an inital portion of the transmission indicate that insufficient time was allowed between the operator pressing their PTT button and starting to speak.
Check-ins
(in order of appearance)
ID | RMS | Δ | F |
---|---|---|---|
W0ILO | -25.76 | - 9.41 | |
W0JPJ | -22.55 | - 6.20 | U |
W0CZ | -21.10 | - 4.75 | U |
WD0AKO | -30.81 | -14.46 | V |
KC0DCF | -29.36 | -13.01 | V |
WD0EGC | -32.71 | -16.36 | U |
K0CRF | -20.47 | - 4.12 | V |
W0HNV | -21.50 | - 5.15 | U |
KC0HIG | -16.35 | 0.00 | V |
KC0GQE | -16.55 | - 0.20 | V |
NY0MN | -25.20 | - 8.85 | U |
KA0LDG | -18.59 | - 2.24 | V |
KE0LDS | -23.93 | - 7.58 | V |
K0OP | -19.39 | - 3.04 | V |
KC0ODE | -24.02 | - 7.67 | V |
K0STK | -23.38 | - 7.03 | U |
K0RQ | -20.50 | - 4.15 | ? |
AI0Q | -31.34 | -14.99 | V |
K0TTR | -25.40 | - 9.05 | U |
K4UMV | -19.92 | - 3.57 | V |
N0TSZ | -21.42 | - 5.07 | V |
K0TTR | -25.82 | - 9.47 | U |
KE0VXA | -17.63 | - 1.28 | V |
Legend
- ID - operator callsign
- RMS - RMS level of transmission in dB
- Δ- dB difference with loudest transmission (KC0HIG)
- F - Frequency band used
Band use based on courtesy tones
- VHF: 13 (62%)
- UHF: 8 (38%)
About this recording
This recording was captured from the VHF side of W0ILO, Moorhead, during the RRRA On-Air Club Meeting on June 21, 2020, with an Alinco DJ-G7 Handheld Transceiver and the Audacity audio editor and recorder.
Prior to publication the recording was:
Edited to to present just the check-ins—from squelch opening to closing—in the sequence they occured with a 1 second gap between check-ins
The NCS Operator’s opening announcment was truncated
No level adjustments were made to the received signal during the editing process.