Location | ID & Mode | Frequency | Notes |
---|---|---|---|
Detroit Lakes, MN | W0EMZ Analog | 147.195 + | Detroit Lakes ARC |
Fargo, ND | KD0SWQ D-STAR | 444.000 + | NDSU |
Fargo, ND | W0RRW Analog | 146.970 - | Ernie Anderson Memorial Station |
Fargo, ND | KK0TT ASL | 446.200 | Simplex Node #41083 |
Fargo, ND | W0HSC YSF | 147.090 + | NDSU Amateur Radio Society |
Fargo, ND | K0EED Analog | 145.490 - T82.5 | IRLP #4549 |
Fargo, ND | K0RQ MMDVM | 443.400 + | D-STAR, DMR, YSF Info | Dashboard |
Fargo, ND | KC0LOK NXDN | 442.375 + RAN 41 | Analog T123 |
Fergus Falls, MN | K0QIK Analog | 146.640 - | Lake Region ARC |
Fisher, MN | KC0SD Analog | 146.700 - T123 | |
Grand Forks, ND | WA0JXT Analog | 146.940 - T123 | FORX ARC |
Grandin, ND | W0ILO Analog | 146.760 - T123 | RRRA |
Karlstad, MN | KA0NWV Analog | 145.470 - T123 | Echolink #23832 |
Karlstad, MN | KB0ISW DMR | 443.975 + CC6 | Northstar DMR |
Mayville, ND | W0ZKU Analog | 146.910 - | Goose River ARC |
Moorhead, MN | W0ILO Analog | 444.875 + T123 | RRRA |
Moorhead, MN | W0ILO Analog | 145.350 - T123 | RRRA |
Moorhead, MN | W0JPJ YSF | 442.500 + D065 | Automatic Mode Select, Wires-X primary link: DARC |
Moorhead, MN | W0JPJ YSF | 145.150 - | Wires-X primary link: MNWIS (listen on-line) |
Sabin, MN | WB0BIN Analog | 146.895 - T100 | |
Sisseton, SD | W0WM Analog | 146.880 - | |
Valley City, ND | W0SRH Analog | 146.790 - | |
Wahpeton, ND | W0END Analog | 147.375 + | Three Rivers ARC |
Wahpeton, ND | W0END YSF | 443.800 + | Three Rivers ARC |
West Fargo, ND | KD0IOE ASL | 445.600 DCS023 | Simplex Node #49973 |
West Fargo, ND | KD0IOE DMR | 444.625 + CC1 | Brandmeister and TGIF Networks Info | Dashboard |
Please contact the Webmaster Team with additions or corrections for this list.
Repeater Search
Source: content/radios/list/all.md